LEGO Brick 2 x 2 Corner
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 235726 | 97 | EUR 0,12 | N | ||
Blue | 4558606 | 3 | EUR 0,24 | N | ||
Dark Blue | 4264578 | 6 | EUR 0,80 | N | ||
Dark Bluish Gray | 4211109 | 80 | EUR 0,18 | N | ||
Dark Orange | 4164442 | 10 | EUR 0,80 | N | ||
Dark Red | 4541379 | 37 | EUR 0,12 | N | ||
Dark Tan | 6310830 | 4 | EUR 0,39 | N | ||
Green | 4125281 | 3 | EUR 0,30 | N | ||
Light Bluish Gray | 4211349 | 58 | EUR 0,24 | N | ||
Medium Blue | 6000880 | 5 | EUR 0,30 | N | ||
Red | 235721 | 13 | EUR 0,19 | N | ||
Reddish Brown | 4211200 | 98 | EUR 0,12 | N | ||
Tan | 4124455 | 3 | EUR 0,19 | N | ||
White | 235701 | 14 | EUR 0,18 | N | ||
Yellow | 235724 | 37 | EUR 0,32 | N |
Cod. 2357 | Weight: 1,25g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments