Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 1 x 1
LEGO Plate 1 x 1
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 302426 | 396 | EUR 0,12 | N | ||
Blue | 302423 | 270 | EUR 0,12 | N | ||
Bright Light Orange | 6073040 | 53 | EUR 0,08 | N | ||
Bright Light Yellow | 6058014 | 13 | EUR 0,10 | N | ||
Coral | 6258091 | 15 | EUR 0,06 | N | ||
Dark Azure | 6151664 | 52 | EUR 0,12 | N | ||
Dark Blue | 4184108 | 30 | EUR 0,12 | N | ||
Dark Bluish Gray | 4210719 | 208 | EUR 0,12 | N | ||
Dark Brown | 6194729 | 7 | EUR 0,12 | N | ||
Dark Green | 6055169 | 372 | EUR 0,12 | N | ||
Dark Orange | 6186012 | 105 | EUR 0,10 | N | ||
Dark Purple | 6231376 | 194 | EUR 0,12 | N | ||
Dark Red | 4539114 | 362 | EUR 0,09 | N | ||
Dark Tan | 4549436 | 65 | EUR 0,09 | N | ||
Dark Turquoise | 6213778 | 6 | EUR 0,12 | N | ||
Green | 302428 | 53 | EUR 0,08 | N | ||
Light Bluish Gray | 4211399 | 270 | EUR 0,12 | N | ||
Lime | 4621557 | 172 | EUR 0,12 | N | ||
Magenta | 6096942 | 129 | EUR 0,12 | N | ||
Medium Azure | 6097493 | 35 | EUR 0,12 | N | ||
Medium Blue | 4179826 | 46 | EUR 0,15 | N | ||
Medium Dark Flesh | 6215606 | 147 | EUR 0,09 | N | ||
Medium Lavender | 4619521 | 15 | EUR 0,09 | N | ||
Metallic Silver | 4528732 | 2 | EUR 1,50 | U | ||
Neon Yellow | 6465247 | 20 | EUR 0,22 | N | ||
Olive Green | 6058245 | 277 | EUR 0,08 | N | ||
Orange | 4524929 | 87 | EUR 0,08 | N | ||
Pearl Gold | 6069887 | 17 | EUR 0,10 | N | ||
Red | 302421 | 386 | EUR 0,08 | N | ||
Reddish Brown | 4221744 | 488 | EUR 0,10 | N | ||
Sand Green | 6099189 | 11 | EUR 0,12 | N | ||
Tan | 4159553 | 708 | EUR 0,08 | N | ||
Trans Black | 6030982 | 131 | EUR 0,12 | N | ||
Trans Clear | 3000840 | 267 | EUR 0,12 | N | ||
Trans Dark Blue | 4266417 | 14 | EUR 0,10 | U | ||
Trans Green | 4217436 | 22 | EUR 0,10 | U | ||
Trans Light Blue | 6051920 | 18 | EUR 0,24 | N | ||
Trans Orange | 4542673 | 202 | EUR 0,09 | N | ||
Trans Red | 3000841 | 32 | EUR 0,09 | N | ||
Trans Yellow | 3000844 | 81 | EUR 0,09 | N | ||
Trans Yellow | 3000844 | 21 | EUR 0,06 | U | ||
White | 302401 | 140 | EUR 0,09 | N | ||
Yellow | 302424 | 216 | EUR 0,08 | N |
Cod. 3024 | Weight: 0,2g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments