Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Classic
> LEGO Tile 1 x 2 with Groove
LEGO Tile 1 x 2 with Groove
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 306926 | 128 | EUR 0,18 | N | ||
Blue | 306923 | 137 | EUR 0,15 | N | ||
Blue | 306923 | 2 | EUR 0,08 | U | ||
Bright Green | 6195258 | 1 | EUR 0,15 | N | ||
Bright Light Blue | 6099365 | 199 | EUR 0,15 | N | ||
Bright Light Orange | 4622062 | 20 | EUR 0,12 | N | ||
Bright Light Yellow | 4644232 | 7 | EUR 0,15 | N | ||
Bright Pink | 4580010 | 197 | EUR 0,08 | N | ||
Dark Azure | 6151659 | 61 | EUR 0,36 | N | ||
Dark Blue | 4529548 | 163 | EUR 0,12 | N | ||
Dark Bluish Gray | 4211052 | 95 | EUR 0,12 | N | ||
Dark Brown | 4566688 | 12 | EUR 0,15 | N | ||
Dark Orange | 4614158 | 5 | EUR 0,15 | N | ||
Dark Purple | 4613192 | 91 | EUR 0,10 | N | ||
Dark Red | 4539090 | 52 | EUR 0,15 | N | ||
Dark Tan | 4496699 | 148 | EUR 0,22 | N | ||
Dark Turquoise | 6213779 | 61 | EUR 0,15 | N | ||
Green | 306928 | 224 | EUR 0,19 | N | ||
Light Aqua | 4619940 | 53 | EUR 0,13 | N | ||
Light Bluish Gray | 4211414 | 94 | EUR 0,19 | N | ||
Lime | 4500125 | 156 | EUR 0,06 | N | ||
Magenta | 4611415 | 10 | EUR 0,15 | N | ||
Medium Azure | 4649741 | 108 | EUR 0,10 | N | ||
Medium Blue | 4168345 | 288 | EUR 0,12 | N | ||
Medium Dark Flesh | 156 | EUR 0,12 | N | |||
Metallic Silver | 6217492 | 93 | EUR 0,50 | N | ||
Olive Green | 6100158 | 119 | EUR 0,19 | N | ||
Orange | 4188771 | 187 | EUR 0,12 | N | ||
Pearl Gold | 6107197 | 43 | EUR 0,12 | N | ||
Red | 306921 | 50 | EUR 0,12 | N | ||
Reddish Brown | 4211151 | 49 | EUR 0,22 | N | ||
Sand Blue | 6142505 | 201 | EUR 0,30 | N | ||
Sand Green | 4616578 | 144 | EUR 0,18 | N | ||
Tan | 4114026 | 88 | EUR 0,19 | N | ||
Trans Black | 4529685 | 204 | EUR 0,12 | N | ||
Trans Bright Green | 4642405 | 2 | EUR 0,10 | N | ||
Trans Clear | 4569297 | 122 | EUR 0,15 | N | ||
Trans Dark Blue | 4113854 | 204 | EUR 0,21 | N | ||
Trans Light Blue | 4667222 | 133 | EUR 0,12 | N | ||
Trans Orange | 4541710 | 14 | EUR 0,12 | N | ||
Trans Red | 4189801 | 104 | EUR 0,12 | N | ||
Trans Yellow | 4194535 | 60 | EUR 0,12 | N | ||
White | 306901 | 419 | EUR 0,13 | N | ||
Yellow | 306924 | 122 | EUR 0,18 | N |
Cod. 3069 | Weight: 0,33g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments