Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 2 x 6
LEGO Plate 2 x 6
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 379526 | 3 | EUR 0,19 | N | ||
Black | 379526 | 18 | EUR 0,15 | U | ||
Blue | 379523 | 31 | EUR 0,18 | N | ||
Blue | 379523 | 34 | EUR 0,10 | U | ||
Bright Light Orange | 6097509 | 113 | EUR 0,12 | N | ||
Bright Pink | 4625633 | 29 | EUR 0,19 | U | ||
Dark Azure | 4640891 | 2 | EUR 0,15 | N | ||
Dark Blue | 6097420 | 36 | EUR 2,50 | N | ||
Dark Bluish Gray | 4211002 | 199 | EUR 0,19 | N | ||
Dark Brown | 4518687 | 16 | EUR 0,16 | N | ||
Dark Orange | 6219673 | 25 | EUR 0,29 | N | ||
Dark Pink | 6289701 | 61 | EUR 0,29 | N | ||
Dark Red | 4618986 | 31 | EUR 0,19 | N | ||
Dark Tan | 4550329 | 67 | EUR 0,15 | N | ||
Dark Turquoise | 6259794 | 2 | EUR 0,80 | N | ||
Green | 379528 | 7 | EUR 0,15 | N | ||
Lavender | 6334047 | 50 | EUR 0,19 | N | ||
Light Bluish Gray | 4211452 | 73 | EUR 0,19 | N | ||
Light Gray | 379502 | 40 | EUR 0,29 | U | ||
Lime | 4621548 | 18 | EUR 0,15 | N | ||
Magenta | 6186656 | 6 | EUR 0,12 | N | ||
Medium Azure | 6146926 | 11 | EUR 0,15 | N | ||
Medium Azure | 6146926 | 3 | EUR 0,12 | U | ||
Medium Blue | 4598008 | 28 | EUR 0,39 | N | ||
Medium Dark Flesh | 6313600 | 50 | EUR 0,29 | N | ||
Medium Lavender | 4625027 | 7 | EUR 0,19 | N | ||
Orange | 4121741 | 2 | EUR 0,19 | N | ||
Red | 379521 | 20 | EUR 0,22 | N | ||
Reddish Brown | 4211247 | 56 | EUR 0,12 | N | ||
Sand Green | 6194726 | 48 | EUR 0,39 | N | ||
Tan | 4113993 | 71 | EUR 0,16 | N | ||
White | 379501 | 24 | EUR 0,24 | N | ||
Yellow | 379524 | 8 | EUR 0,19 | N |
Cod. 3795 | Weight: 1,74g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments