Home
> Parts Pick a Brick LEGO
> LEGO Angular Parts
> LEGO Plate Corner
> LEGO Wedge, Plate 4 x 2 Right
LEGO Wedge, Plate 4 x 2 Right
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4160869 | 42 | EUR 0,12 | N | ||
Blue | 4160867 | 4 | EUR 0,10 | N | ||
Blue | 4160867 | 2 | EUR 0,06 | U | ||
Dark Azure | 6253907 | 6 | EUR 0,19 | N | ||
Dark Blue | 4502091 | 8 | EUR 0,09 | N | ||
Dark Bluish Gray | 4210782 | 81 | EUR 0,19 | N | ||
Dark Green | 4648342 | 1 | EUR 0,29 | N | ||
Dark Red | 6008595 | 2 | EUR 0,12 | N | ||
Green | 4543259 | 12 | EUR 0,39 | N | ||
Light Bluish Gray | 4211732 | 41 | EUR 0,48 | N | ||
Medium Azure | 6296848 | 31 | EUR 0,39 | N | ||
Medium Blue | 2 | EUR 0,60 | N | |||
Red | 4160866 | 35 | EUR 0,12 | N | ||
Reddish Brown | 4205469 | 4 | EUR 0,09 | N | ||
Sand Blue | 6207944 | 6 | EUR 0,39 | N | ||
Tan | 4160865 | 1 | EUR 0,90 | N | ||
White | 4160857 | 54 | EUR 0,19 | N | ||
Yellow | 4160868 | 50 | EUR 0,09 | U |
Cod. 41769 | Weight: 0,83g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments