Home
> Parts Pick a Brick LEGO
> LEGO Houses Parts
> LEGO Slope Inverted
> LEGO Slope, Inverted 45 2 x 2
LEGO Slope, Inverted 45 2 x 2
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 366026 | 1 | EUR 0,15 | U | ||
Blue | 366023 | 96 | EUR 0,06 | U | ||
Dark Azure | 6078297 | 1 | EUR 0,19 | N | ||
Dark Blue | 4590785 | 18 | EUR 0,15 | N | ||
Dark Bluish Gray | 4211000 | 34 | EUR 0,13 | N | ||
Dark Bluish Gray | 4211000 | 7 | EUR 0,09 | U | ||
Dark Brown | 4648296 | 1 | EUR 0,12 | N | ||
Green | 4142717 | 8 | EUR 0,09 | N | ||
Light Aqua | 6300588 | 36 | EUR 0,19 | N | ||
Light Bluish Gray | 4211436 | 33 | EUR 0,12 | N | ||
Light Gray | 366002 | 11 | EUR 0,15 | U | ||
Lime | 4529679 | 30 | EUR 0,09 | N | ||
Magenta | 6172860 | 5 | EUR 0,09 | N | ||
Medium Azure | 6070756 | 4 | EUR 0,12 | N | ||
Medium Lavender | 6223452 | 50 | EUR 0,09 | N | ||
Red | 366021 | 36 | EUR 0,12 | N | ||
Reddish Brown | 4211221 | 57 | EUR 0,10 | N | ||
Tan | 4118866 | 45 | EUR 0,18 | N | ||
Yellow | 366024 | 64 | EUR 0,10 | N |
Cod. 3660 | Weight: 1,25g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments