Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 2 x 2
LEGO Plate 2 x 2
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 302226 | 29 | EUR 0,12 | N | ||
Black | 302226 | 2 | EUR 0,07 | U | ||
Blue | 302223 | 72 | EUR 0,09 | N | ||
Bright Light Orange | 6003033 | 79 | EUR 0,08 | N | ||
Bright Pink | 6096589 | 91 | EUR 0,12 | N | ||
Dark Azure | 6206809 | 61 | EUR 0,15 | N | ||
Dark Blue | 4528982 | 47 | EUR 0,29 | N | ||
Dark Bluish Gray | 4211094 | 58 | EUR 0,12 | N | ||
Dark Orange | 4615606 | 22 | EUR 0,15 | N | ||
Dark Purple | 6047422 | 83 | EUR 0,15 | N | ||
Dark Red | 4585479 | 26 | EUR 0,10 | N | ||
Dark Tan | 6047415 | 48 | EUR 0,29 | N | ||
Dark Turquoise | 6249390 | 70 | EUR 0,19 | N | ||
Green | 302228 | 80 | EUR 0,12 | N | ||
Light Bluish Gray | 4211397 | 47 | EUR 0,09 | N | ||
Light Bluish Gray | 4211397 | 1 | EUR 0,07 | U | ||
Light Gray | 302202 | 52 | EUR 0,15 | U | ||
Lime | 4537937 | 46 | EUR 0,09 | N | ||
Medium Azure | 4625032 | 43 | EUR 0,15 | N | ||
Medium Blue | 4629787 | 1 | EUR 0,22 | N | ||
Medium Dark Flesh | 6056383 | 64 | EUR 0,20 | N | ||
Olive Green | 6079617 | 26 | EUR 0,15 | N | ||
Orange | 4159007 | 20 | EUR 0,08 | N | ||
Red | 302221 | 27 | EUR 0,12 | N | ||
Reddish Brown | 4613975 | 237 | EUR 0,08 | N | ||
Sand Blue | 6062089 | 33 | EUR 0,19 | N | ||
Sand Green | 4155256 | 15 | EUR 0,19 | N | ||
Tan | 4114084 | 56 | EUR 0,09 | N | ||
White | 4613976 | 64 | EUR 0,10 | N | ||
Yellow | 302224 | 2 | EUR 0,08 | N |
Cod. 3022 | Weight: 0,64g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments