LEGO Slope 45 2 x 2
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 303926 | 187 | EUR 0,12 | U | ||
Blue | 303923 | 66 | EUR 0,10 | N | ||
Blue | 303923 | 11 | EUR 0,05 | U | ||
Bright Light Orange | 6020181 | 8 | EUR 0,09 | N | ||
Dark Azure | 6206314 | 10 | EUR 0,30 | N | ||
Dark Blue | 4153653 | 39 | EUR 0,08 | N | ||
Dark Bluish Gray | 4211054 | 62 | EUR 0,15 | N | ||
Dark Green | 6223304 | 1 | EUR 0,29 | N | ||
Dark Green | 6223304 | 6 | EUR 0,24 | U | ||
Dark Orange | 6248859 | 4 | EUR 0,22 | N | ||
Dark Tan | 6184880 | 7 | EUR 0,09 | N | ||
Dark Turquoise | 6249419 | 3 | EUR 0,12 | N | ||
Green | 303928 | 67 | EUR 0,10 | N | ||
Light Bluish Gray | 4211410 | 94 | EUR 0,12 | N | ||
Light Gray | 303902 | 2 | EUR 0,12 | U | ||
Lime | 4650630 | 3 | EUR 0,06 | N | ||
Magenta | 4550362 | 9 | EUR 0,09 | N | ||
Medium Azure | 6173655 | 52 | EUR 0,10 | N | ||
Medium Lavender | 6022023 | 10 | EUR 0,09 | N | ||
Orange | 4118828 | 28 | EUR 0,06 | N | ||
Red | 303921 | 157 | EUR 0,12 | N | ||
Reddish Brown | 4211202 | 4 | EUR 0,12 | N | ||
Reddish Brown | 4211202 | 38 | EUR 0,09 | U | ||
Tan | 4114322 | 37 | EUR 0,12 | N | ||
Trans Clear | 622740 | 6 | EUR 0,10 | N | ||
Trans Clear | 622740 | 3 | EUR 0,07 | U | ||
Trans Dark Blue | 622743 | 36 | EUR 0,15 | N | ||
Trans Light Blue | 6070495 | 9 | EUR 0,12 | U | ||
White | 303901 | 2 | EUR 0,13 | N | ||
Yellow | 303924 | 93 | EUR 0,08 | N |
Cod. 3039 | Weight: 1,15g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments