LEGO Barb / Helmet Horn
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4568385 | 46 | EUR 0,06 | N | ||
Dark Tan | 6022717 | 35 | EUR 0,05 | N | ||
Flat Silver | 4612901 | 43 | EUR 0,08 | N | ||
Orange | 4570396 | 7 | EUR 0,08 | N | ||
Pearl Gold | 4618195 | 63 | EUR 0,06 | N | ||
Red | 4568388 | 49 | EUR 0,05 | N | ||
Reddish Brown | 6270115 | 2 | EUR 0,15 | N | ||
Tan | 6063671 | 50 | EUR 0,29 | N | ||
White | 4568387 | 39 | EUR 0,03 | N | ||
Yellow | 6270110 | 88 | EUR 0,10 | N |
Cod. 53451 | Weight: 0,1g
N = new article
U = used article
TO KOMBINE WITH
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments