LEGO Wedge 6 x 2 Right
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4160108 | 13 | EUR 0,19 | U | ||
Blue | 4160106 | 1 | EUR 0,32 | N | ||
Dark Bluish Gray | 4210771 | 82 | EUR 0,39 | U | ||
Dark Tan | 4613278 | 4 | EUR 0,09 | N | ||
Green | 4160110 | 1 | EUR 0,90 | N | ||
Light Bluish Gray | 4212007 | 7 | EUR 0,29 | U | ||
Neon Yellow | 6377927 | 1 | EUR 0,90 | N | ||
Red | 4286466 | 12 | EUR 0,12 | U | ||
Tan | 6310453 | 3 | EUR 2,50 | N | ||
White | 4160101 | 7 | EUR 0,19 | N | ||
Yellow | 4271084 | 3 | EUR 0,29 | N |
Cod. 41747 | Weight: 2,43g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments