Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Brick Round
> LEGO Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside (New Style)
LEGO Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside (New Style)
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4567436 | 20 | EUR 0,22 | N | ||
Blue | 6307922 | 20 | EUR 0,90 | N | ||
Bright Green | 6310838 | 4 | EUR 0,29 | U | ||
Bright Light Blue | 6383104 | 30 | EUR 0,19 | N | ||
Bright Light Orange | 6173672 | 4 | EUR 0,19 | U | ||
Bright Pink | 6022039 | 30 | EUR 0,09 | U | ||
Dark Blue | 6443648 | 10 | EUR 0,50 | U | ||
Dark Green | 4613919 | 4 | EUR 1,20 | U | ||
Dark Pink | 6173675 | 2 | EUR 0,12 | U | ||
Dark Purple | 6210472 | 5 | EUR 0,19 | N | ||
Dark Red | 4625551 | 20 | EUR 0,50 | U | ||
Dark Tan | 6001826 | 22 | EUR 0,22 | N | ||
Dark Turquoise | 6325429 | 4 | EUR 0,19 | N | ||
Light Aqua | 6211369 | 20 | EUR 0,09 | U | ||
Light Bluish Gray | 4567448 | 22 | EUR 0,24 | N | ||
Lime | 6251845 | 20 | EUR 0,15 | U | ||
Magenta | 6192035 | 20 | EUR 0,12 | U | ||
Medium Azure | 4655336 | 20 | EUR 0,15 | N | ||
Medium Dark Flesh | 6346464 | 20 | EUR 0,22 | N | ||
Medium Lavender | 6251844 | 11 | EUR 0,10 | U | ||
Olive Green | 6016473 | 20 | EUR 0,19 | U | ||
Orange | 6289374 | 20 | EUR 0,39 | N | ||
Pearl Gold | 6107743 | 19 | EUR 0,19 | U | ||
Red | 4567445 | 20 | EUR 0,12 | U | ||
Reddish Brown | 6322211 | 20 | EUR 0,29 | N | ||
Sand Green | 6186082 | 1 | EUR 0,39 | U | ||
Tan | 6055868 | 20 | EUR 0,29 | N | ||
White | 4567449 | 68 | EUR 0,16 | N | ||
Yellow | 6064227 | 69 | EUR 0,19 | N |
Cod. 85080 | Weight: 0,94g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments