Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Classic
> LEGO Tile 2 x 4
LEGO Tile 2 x 4
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4560182 | 3 | EUR 0,60 | N | ||
Blue | 4560180 | 18 | EUR 0,39 | N | ||
Bright Green | 6282120 | 1 | EUR 0,29 | N | ||
Bright Light Orange | 4621543 | 39 | EUR 0,39 | N | ||
Bright Light Yellow | 6210674 | 26 | EUR 0,24 | N | ||
Coral | 6332463 | 2 | EUR 0,60 | N | ||
Dark Azure | 6206312 | 30 | EUR 0,39 | N | ||
Dark Blue | 4569836 | 39 | EUR 0,29 | N | ||
Dark Bluish Gray | 4560184 | 23 | EUR 0,60 | N | ||
Dark Orange | 6058089 | 26 | EUR 0,29 | N | ||
Dark Pink | 6056261 | 6 | EUR 0,29 | N | ||
Dark Red | 6186003 | 53 | EUR 0,39 | N | ||
Dark Tan | 6164288 | 66 | EUR 0,60 | N | ||
Dark Turquoise | 6223065 | 5 | EUR 0,22 | N | ||
Green | 4566179 | 12 | EUR 0,39 | N | ||
Light Aqua | 6242256 | 54 | EUR 0,39 | N | ||
Light Bluish Gray | 4560183 | 26 | EUR 0,60 | N | ||
Lime | 6212989 | 30 | EUR 0,24 | N | ||
Magenta | 4651898 | 7 | EUR 0,15 | N | ||
Medium Azure | 6097042 | 97 | EUR 0,19 | N | ||
Medium Blue | 6146503 | 4 | EUR 0,39 | N | ||
Medium Dark Flesh | 6218359 | 1 | EUR 0,15 | U | ||
Medium Lavender | 4651902 | 30 | EUR 0,22 | N | ||
Olive Green | 6016488 | 16 | EUR 0,39 | N | ||
Orange | 4648853 | 3 | EUR 0,24 | N | ||
Red | 4560179 | 60 | EUR 0,39 | N | ||
Reddish Brown | 4579690 | 94 | EUR 0,39 | N | ||
Sand Blue | 6124349 | 5 | EUR 0,24 | N | ||
Sand Green | 4633693 | 106 | EUR 0,39 | N | ||
Tan | 4610209 | 24 | EUR 0,60 | N | ||
White | 4560178 | 7 | EUR 0,39 | N | ||
Yellow | 4560181 | 8 | EUR 0,49 | N |
Cod. 87079 | Weight: 0,33g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments