LEGO Slope 18° 4 x 1
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4515362 | 6 | EUR 0,15 | N | ||
Blue | 6028122 | 4 | EUR 0,29 | N | ||
Dark Blue | 6101304 | 24 | EUR 0,15 | N | ||
Dark Bluish Gray | 4535930 | 98 | EUR 0,19 | U | ||
Dark Brown | 4519742 | 18 | EUR 0,15 | N | ||
Light Bluish Gray | 6013497 | 22 | EUR 0,39 | N | ||
Orange | 6224707 | 39 | EUR 0,19 | U | ||
Red | 4515360 | 10 | EUR 0,24 | N | ||
Tan | 6058091 | 1 | EUR 0,29 | N | ||
White | 4515359 | 55 | EUR 0,29 | N | ||
White | 4515359 | 2 | EUR 0,22 | U | ||
Yellow | 4656699 | 91 | EUR 0,19 | N |
Cod. 60477 | Weight: 1g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments