LEGO Dish 2 x 2 Inverted
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 474026 | 166 | EUR 0,09 | N | ||
Blue | 4570283 | 48 | EUR 0,15 | N | ||
Dark Bluish Gray | 4211010 | 40 | EUR 0,15 | N | ||
Dark Gray | 474027 | 20 | EUR 0,15 | U | ||
Dark Tan | 6021969 | 4 | EUR 0,09 | N | ||
Green | 4567908 | 35 | EUR 0,19 | N | ||
Light Bluish Gray | 4211512 | 23 | EUR 0,12 | N | ||
Metallic Silver | 6178683 | 3 | EUR 0,30 | N | ||
Red | 4585146 | 3 | EUR 0,12 | N | ||
Reddish Brown | 4660435 | 11 | EUR 0,12 | N | ||
Tan | 4280135 | 6 | EUR 0,29 | N | ||
Trans Clear | 4187750 | 55 | EUR 0,19 | N | ||
Trans Dark Blue | 3006343 | 2 | EUR 0,12 | N | ||
Trans Dark Pink | 4129859 | 47 | EUR 0,12 | N | ||
Trans Light Blue | 4581214 | 52 | EUR 0,19 | N | ||
Trans Orange | 15 | EUR 0,16 | N | |||
Trans Purple | 6245309 | 2 | EUR 0,18 | N | ||
White | 474001 | 33 | EUR 0,15 | N | ||
Yellow | 4657863 | 42 | EUR 0,19 | N |
Cod. 4740 | Weight: 0,28g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments