LEGO Bar Holder with Clip
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 6015891 | 23 | EUR 0,18 | N | ||
Dark Bluish Gray | 6015890 | 16 | EUR 0,12 | N | ||
Dark Bluish Gray | 6015890 | 37 | EUR 0,09 | U | ||
Orange | 6390029 | 2 | EUR 0,19 | N | ||
Pearl Gold | 6078364 | 31 | EUR 0,12 | N | ||
Reddish Brown | 6080355 | 3 | EUR 0,10 | N | ||
Sand Blue | 6174945 | 48 | EUR 0,15 | N | ||
Sand Green | 6226411 | 3 | EUR 0,16 | N | ||
White | 6052824 | 13 | EUR 0,12 | N | ||
Yellow | 6015892 | 23 | EUR 0,12 | N |
Cod. 11090 | Weight: 0,24g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments