LEGO Hips and Legs Plain
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 9339 | 8 | EUR 1,50 | N | ||
Blue | 9341 | 8 | EUR 1,20 | N | ||
Blue | 9341 | 1 | EUR 0,80 | U | ||
Dark Azure | 6108830 | 3 |
EUR 2,50 EUR 1,50 |
N | ||
Dark Blue | 4569107 | 9 | EUR 1,50 | N | ||
Dark Bluish Gray | 4222693 | 20 | EUR 1,20 | N | ||
Dark Brown | 4529672 | 5 | EUR 1,20 | N | ||
Dark Orange | 6172566 | 45 | EUR 1,20 | N | ||
Dark Pink | 6262290 | 4 | EUR 1,50 | N | ||
Dark Red | 4541496 | 15 | EUR 1,50 | N | ||
Dark Turquoise | 6397830 | 18 | EUR 1,50 | N | ||
Green | 74040 | 20 | EUR 1,20 | N | ||
Lime | 6125731 | 2 | EUR 1,50 | N | ||
Medium Azure | 6104570 | 3 | EUR 1,50 | N | ||
Medium Blue | 6064366 | 8 | EUR 1,50 | N | ||
Orange | 4120158 | 26 | EUR 1,20 | N | ||
Pearl Dark Gray | 6197015 | 4 | EUR 1,50 | N | ||
Red | 9342 | 2 | EUR 1,20 | N | ||
Red | 9342 | 1 | EUR 0,80 | U | ||
Reddish Brown | 4221886 | 9 | EUR 1,50 | N | ||
Sand Green | 4206504 | 8 | EUR 1,50 | N | ||
Tan | 4107623 | 15 | EUR 1,50 | N | ||
White | 9327 | 62 | EUR 1,50 | N |
Cod. 970C00 | Weight: 1,18g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments