LEGO Flag 2 x 2 Trapezoid
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4184617 | 14 | EUR 0,15 | N | ||
Blue | 6030196 | 12 | EUR 0,12 | U | ||
Dark Blue | 4529551 | 28 | EUR 0,10 | N | ||
Dark Bluish Gray | 4215387 | 19 | EUR 0,12 | N | ||
Dark Bluish Gray | 4215387 | 20 | EUR 0,09 | U | ||
Green | 6133557 | 11 | EUR 0,19 | N | ||
Medium Azure | 6052794 | 48 | EUR 0,19 | N | ||
Orange | 6170898 | 2 | EUR 0,22 | N | ||
Red | 6134627 | 39 | EUR 0,10 | N | ||
Sand Blue | 6097642 | 17 | EUR 0,10 | U | ||
Sand Green | 6155255 | 22 | EUR 0,19 | N | ||
Tan | 4546365 | 5 | EUR 0,24 | U | ||
White | 4507191 | 9 | EUR 0,15 | N |
Cod. 44676 | Weight: 0,38g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments