Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Brick Round
> LEGO Brick, Round 2 x 2
LEGO Brick, Round 2 x 2
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 614326 | 122 | EUR 0,19 | N | ||
Blue | 614323 | 80 | EUR 0,15 | N | ||
Dark Purple | 4622176 | 9 | EUR 0,09 | N | ||
Dark Turquoise | 6290502 | 4 | EUR 0,19 | N | ||
Green | 614328 | 15 | EUR 0,12 | N | ||
Light Bluish Gray | 4211526 | 244 | EUR 0,19 | N | ||
Light Gray | 614302 | 27 | EUR 0,19 | U | ||
Lime | 4527943 | 20 | EUR 0,09 | N | ||
Medium Azure | 6224282 | 62 | EUR 0,19 | N | ||
Red | 614321 | 41 | EUR 0,12 | N | ||
Reddish Brown | 4211166 | 109 | EUR 0,19 | N | ||
Reddish Brown | 4211166 | 3 | EUR 0,15 | U | ||
Trans Bright Green | 6296849 | 9 | EUR 0,19 | N | ||
Trans Clear | 4143346 | 12 | EUR 0,29 | N | ||
Trans Light Blue | 4178398 | 19 | EUR 0,12 | N | ||
Trans Orange | 6061560 | 15 | EUR 0,39 | N | ||
Trans Yellow | 611644 | 20 | EUR 0,15 | U | ||
White | 614301 | 25 | EUR 0,19 | N | ||
Yellow | 614324 | 46 | EUR 0,12 | N |
Cod. 3941 | Weight: 1,16g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments