LEGO Minifigure, Head (Plain)
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 362626 | 8 | EUR 0,60 | N | ||
Blue | 4586188 | 8 | EUR 0,39 | N | ||
Light Bluish Gray | 4211585 | 10 | EUR 0,50 | N | ||
Medium Dark Flesh | 4629994 | 3 | EUR 0,60 | N | ||
Orange | 4511896 | 2 | EUR 0,39 | N | ||
Red | 4173441 | 11 | EUR 0,39 | N | ||
Trans Bright Green | 6276022 | 30 | EUR 0,50 | N | ||
Trans Clear | 6168665 | 20 | EUR 0,50 | N | ||
Trans Light Blue | 6168667 | 22 | EUR 0,30 | N | ||
White | 362601 | 21 | EUR 0,39 | N | ||
Yellow | 362624 | 9 | EUR 0,50 | N |
Cod. 3626 | Weight: 0,5g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments