Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 1 x 2
LEGO Plate 1 x 2
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 302326 | 193 | EUR 0,10 | N | ||
Blue | 302323 | 11 | EUR 0,10 | N | ||
Blue | 302323 | 189 | EUR 0,08 | U | ||
Bright Green | 6343326 | 50 | EUR 0,19 | N | ||
Bright Light Blue | 4649765 | 190 | EUR 0,16 | N | ||
Bright Light Orange | 6028736 | 70 | EUR 0,19 | N | ||
Bright Light Yellow | 6201647 | 75 | EUR 0,12 | N | ||
Bright Pink | 4654128 | 113 | EUR 0,09 | N | ||
Bright Pink | 4654128 | 20 | EUR 0,06 | U | ||
Coral | 6258094 | 95 | EUR 0,10 | N | ||
Dark Azure | 4653988 | 115 | EUR 0,15 | N | ||
Dark Blue | 4528981 | 85 | EUR 0,15 | N | ||
Dark Bluish Gray | 4211063 | 16 | EUR 0,09 | N | ||
Dark Brown | 6058221 | 144 | EUR 0,12 | N | ||
Dark Green | 6013102 | 208 |
EUR 0,24 EUR 0,12 |
N | ||
Dark Orange | 4570877 | 128 | EUR 0,24 | N | ||
Dark Pink | 6057387 | 52 | EUR 0,08 | N | ||
Dark Purple | 4655695 | 212 | EUR 0,10 | N | ||
Dark Red | 4539097 | 166 | EUR 0,15 | N | ||
Dark Tan | 4528604 | 465 | EUR 0,09 | N | ||
Dark Turquoise | 6213777 | 99 | EUR 0,10 | N | ||
Glow In Dark White | 6331687 | 2 | EUR 0,50 | N | ||
Green | 302328 | 288 | EUR 0,12 | N | ||
Lavender | 6099190 | 119 | EUR 0,09 | N | ||
Light Aqua | 6146701 | 33 | EUR 0,12 | N | ||
Light Bluish Gray | 4211398 | 15 | EUR 0,11 | N | ||
Light Bluish Gray | 4211398 | 1 | EUR 0,08 | U | ||
Light Gray | 302302 | 94 | EUR 0,12 | U | ||
Lime | 4164037 | 36 | EUR 0,08 | N | ||
Magenta | 6103415 | 103 | EUR 0,09 | N | ||
Medium Azure | 4619511 | 90 | EUR 0,18 | N | ||
Medium Blue | 4179825 | 46 | EUR 0,12 | N | ||
Medium Dark Flesh | 6218360 | 85 | EUR 0,09 | N | ||
Medium Lavender | 4619512 | 199 | EUR 0,10 | N | ||
Neon Yellow | 6382324 | 49 | EUR 0,20 | N | ||
Olive Green | 6016483 | 2 | EUR 0,10 | N | ||
Orange | 4177932 | 73 | EUR 0,12 | N | ||
Red | 302321 | 32 | EUR 0,09 | N | ||
Reddish Brown | 4211150 | 876 | EUR 0,09 | N | ||
Reddish Orange | 6466720 | 100 | EUR 0,12 | N | ||
Sand Blue | 6198156 | 18 | EUR 0,50 | N | ||
Sand Green | 4655080 | 200 | EUR 0,15 | N | ||
Tan | 4113917 | 124 | EUR 0,09 | N | ||
Trans Black | 6001197 | 13 | EUR 0,15 | N | ||
Trans Clear | 622540 | 178 | EUR 0,19 | N | ||
Trans Dark Blue | 4260426 | 5 | EUR 0,15 | N | ||
Trans Dark Blue | 4260426 | 99 | EUR 0,12 | U | ||
Trans Light Blue | 6051918 | 7 | EUR 0,15 | N | ||
Trans Light Blue | 6051918 | 6 | EUR 0,12 | U | ||
Trans Neon Green | 4286670 | 12 | EUR 0,15 | N | ||
Trans Orange | 4280341 | 34 | EUR 0,15 | N | ||
Trans Orange | 4280341 | 10 | EUR 0,10 | U | ||
Trans Red | 4201019 | 181 | EUR 0,09 | N | ||
Trans Yellow | 4194746 | 9 | EUR 0,09 | N | ||
White | 302301 | 559 | EUR 0,12 | N | ||
White | 302301 | 7 | EUR 0,08 | U | ||
Yellow | 302324 | 226 | EUR 0,09 | N |
Cod. 3023 | Weight: 0,36g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments