Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Tile Round
> LEGO Tile, Round 1 x 1 Quarter
LEGO Tile, Round 1 x 1 Quarter
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 6172383 | 37 | EUR 0,09 | N | ||
Blue | 6302961 | 89 | EUR 0,10 | N | ||
Bright Green | 6275873 | 5 | EUR 0,09 | N | ||
Bright Light Blue | 6316571 | 98 | EUR 0,10 | N | ||
Bright Light Orange | 6214457 | 17 | EUR 0,10 | N | ||
Bright Light Yellow | 6228969 | 151 | EUR 0,08 | N | ||
Bright Pink | 6240463 | 11 | EUR 0,15 | N | ||
Coral | 6250022 | 1 | EUR 0,06 | N | ||
Dark Blue | 6199890 | 145 | EUR 0,08 | N | ||
Dark Bluish Gray | 6199549 | 188 | EUR 0,10 | N | ||
Dark Orange | 6228968 | 60 | EUR 0,18 | N | ||
Dark Pink | 6240462 | 2 | EUR 0,09 | N | ||
Dark Purple | 6199891 | 5 | EUR 0,09 | N | ||
Dark Tan | 6362967 | 66 | EUR 0,29 | N | ||
Dark Turquoise | 6240467 | 13 | EUR 0,06 | N | ||
Green | 6150607 | 183 | EUR 0,15 | N | ||
Light Bluish Gray | 6176433 | 197 | EUR 0,15 | N | ||
Lime | 6211875 | 12 | EUR 0,24 | N | ||
Magenta | 6199889 | 7 | EUR 0,08 | N | ||
Medium Azure | 6150307 | 42 | EUR 0,15 | N | ||
Medium Dark Flesh | 6248536 | 20 | EUR 0,09 | N | ||
Metallic Gold | 6251591 | 28 | EUR 0,50 | N | ||
Metallic Silver | 6294879 | 51 | EUR 0,29 | N | ||
Orange | 6173925 | 3 | EUR 0,15 | N | ||
Red | 6170390 | 40 | EUR 0,19 | N | ||
Reddish Brown | 6149677 | 4 | EUR 0,12 | N | ||
Tan | 6145570 | 17 | EUR 0,24 | N | ||
White | 6172366 | 255 | EUR 0,10 | N | ||
Yellow | 6195183 | 103 | EUR 0,15 | N | ||
Yellowish Green | 6240468 | 1 | EUR 0,09 | N |
Cod. 25269 | Weight: 0,1g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments