Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Modified
> LEGO Plate, Modified 2 x 2 with Groove and 1 Stud in Center
LEGO Plate, Modified 2 x 2 with Groove and 1 Stud in Center
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4565323 | 27 | EUR 0,12 | N | ||
Blue | 6126049 | 18 | EUR 0,19 | N | ||
Bright Light Orange | 6193972 | 6 | EUR 0,29 | N | ||
Dark Azure | 6029163 | 3 | EUR 0,09 | N | ||
Dark Blue | 4565320 | 59 | EUR 0,19 | N | ||
Dark Bluish Gray | 4565322 | 51 | EUR 0,12 | N | ||
Dark Green | 6186827 | 3 | EUR 0,29 | N | ||
Dark Orange | 6315197 | 6 | EUR 0,09 | U | ||
Dark Pink | 6134285 | 2 | EUR 0,19 | N | ||
Dark Red | 4613761 | 8 | EUR 0,12 | N | ||
Dark Tan | 4578032 | 31 | EUR 0,10 | N | ||
Dark Turquoise | 6290269 | 1 | EUR 0,90 | N | ||
Green | 4565321 | 13 | EUR 0,12 | N | ||
Light Bluish Gray | 4565393 | 46 | EUR 0,15 | N | ||
Lime | 6056291 | 10 | EUR 0,10 | N | ||
Magenta | 6056292 | 2 | EUR 0,10 | N | ||
Medium Azure | 6003008 | 2 | EUR 0,06 | N | ||
Medium Dark Flesh | 6102994 | 290 | EUR 0,09 | N | ||
Pearl Gold | 6107193 | 26 | EUR 0,18 | N | ||
Red | 4581308 | 12 | EUR 0,12 | N | ||
Reddish Brown | 4565394 | 22 | EUR 0,09 | N | ||
Sand Blue | 6057880 | 16 | EUR 0,09 | N | ||
Sand Green | 6186826 | 4 | EUR 0,19 | N | ||
Tan | 4565387 | 97 | EUR 0,15 | N | ||
White | 4565324 | 36 | EUR 0,15 | N | ||
Yellow | 4565386 | 44 | EUR 0,17 | N |
Cod. 87580 | Weight: 0,25g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments